Chart Toppers
Synopsis
Popular hits and standout tracks that have dominated the charts and captured listeners around the world.
- Artist: Various Artists
Tracklist
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Open Arms | SZA feat. Travis Scott | 4:00 |
| 2 | Blessings (CamrinWatsin Remix) | Calvin Harris, Clementine Douglas | 3:46 |
| 3 | Siren sounds (bonus) | Tate McRae | 3:04 |
| 4 | I Will Always Love You (Live in Kings Park Stadium, Durban, South Africa - November 8, 1994) | Whitney Houston | 10:24 |
| 5 | She | Harry Styles | 6:02 |
| 6 | I Guess That's Why They Call It the Blues | Elton John Experience | 4:41 |
| 7 | Careless Whisper (Extended Mix) | George Michael | 6:31 |
| 8 | One Kiss from You | Britney Spears | 3:26 |
| 9 | Little Lies | Simon James | 3:26 |
| 10 | How Come You Don't Call Me (Unplugged Live at the Brooklyn Academy of Music, Brooklyn, NY - July 2005) | Alicia Keys | 5:24 |










